March Of The Firebugs
From FirebugWiki
Revision as of 09:34, 3 December 2012 by Sebastianz (Talk | contribs)
This is a summary of the issues and links to the Firebug bug tracker. It gives us a perspective on our quality control. The most important number to watch is the "With test case" column as these are bugs that we should be able to fix. If this number starts creeping up, then we need to spend more time on bug fixes relative to new features. That will encourage users to report bugs and improve our quality.
Absolute numbers
| Date | All | Δ | Open | Δ | Closed | Δ | Defects | Δ | Enhancements | Δ | Status New | Δ | With test case | Δ | With FBTest | Δ | FBTest wanted | Δ | Untouched for long | Δ | No info for long | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-01-02 | 5076 | +14 | 951 | +2 | 4125 | +12 | 414 | +1 | 453 | +5 | 17 | -5 | 428 | +11 | 122 | +4 | 86 | -4 | 148 | -11 | 10 | -7 |
| 2012-01-06 | Firebug 1.9.0 released | |||||||||||||||||||||
| 2012-01-09 | 5089 | +13 | 954 | +3 | 4135 | +10 | 416 | +2 | 455 | +2 | 16 | -1 | 429 | +1 | 123 | +1 | 88 | +2 | 145 | -3 | 12 | +2 |
| 2012-01-13 | Firebug 1.10.0a1 released | |||||||||||||||||||||
| 2012-01-16 | 5120 | +31 | 948 | -6 | 4172 | +37 | 410 | -6 | 457 | +2 | 16 | ±0 | 434 | +5 | 123 | ±0 | 92 | +4 | 152 | +7 | 14 | +2 |
| 2012-01-20 | Firebug 1.9.1b1 released | |||||||||||||||||||||
| 2012-01-23 | 5152 | +32 | 933 | -15 | 4219 | +47 | 392 | -18 | 466 | +9 | 16 | ±0 | 438 | +4 | 123 | ±0 | 94 | +2 | 132 | -20 | 7 | -7 |
| 2012-01-27 | Firebug 1.10.0a2 released | |||||||||||||||||||||
| 2012-01-30 | 5174 | +22 | 924 | -9 | 4250 | +31 | 386 | -6 | 466 | ±0 | 17 | +1 | 441 | +3 | 123 | ±0 | 97 | +3 | 134 | +2 | 5 | -2 |
| 2012-01-31 | Firebug 1.9.1 released | |||||||||||||||||||||
| Jan-Feb | +116 | -18 | +134 | -24 | +18 | -6 | +25 | +1 | +12 | -22 | -7 | |||||||||||
| 2012-02-06 | 5192 | +18 | 933 | +9 | 4259 | +9 | 390 | +4 | 471 | +5 | 11 | -6 | 453 | +12 | 123 | ±0 | 98 | +1 | 126 | -8 | 3 | -2 |
| 2012-02-10 | Firebug 1.10.0a3 released | |||||||||||||||||||||
| 2012-02-13 | 5212 | +20 | 934 | +1 | 4278 | +19 | 385 | -5 | 469 | -2 | 19 | +8 | 454 | +1 | 126 | +3 | 98 | ±0 | 127 | +1 | 3 | ±0 |
| 2012-02-20 | 5240 | +28 | 947 | +13 | 4293 | +15 | 400 | +15 | 475 | +6 | 14 | -5 | 470 | +16 | 126 | ±0 | 101 | +3 | 128 | +1 | 3 | ±0 |
| 2012-02-24 | Firebug 1.10.0a4 released | |||||||||||||||||||||
| 2012-02-27 | 5263 | +23 | 943 | -4 | 4320 | +27 | 393 | -7 | 477 | +2 | 16 | +2 | 475 | +5 | 126 | ±0 | 104 | +3 | 130 | +2 | 3 | ±0 |
| Feb-Mar | +92 | +18 | +74 | +5 | +18 | +2 | +36 | +3 | +7 | +8 | +10 | |||||||||||
| 2012-03-05 | 5284 | +21 | 951 | +8 | 4333 | +13 | 395 | +2 | 489 | +12 | 13 | -3 | 489 | +14 | 126 | ±0 | 105 | +1 | 134 | +4 | 13 | +10 |
| 2012-03-09 | Firebug 1.10.0a5 released | |||||||||||||||||||||
| 2012-03-12 | 5298 | +14 | 949 | -2 | 4349 | +16 | 398 | +3 | 485 | -4 | 12 | -1 | 491 | +2 | 128 | +2 | 105 | ±0 | 136 | +2 | 9 | -4 |
| 2012-03-19 | 5317 | +19 | 955 | +6 | 4362 | +13 | 400 | +2 | 487 | +2 | 10 | -2 | 496 | +5 | 129 | +1 | 106 | +1 | 138 | +2 | 9 | ±0 |
| 2012-03-26 | 5328 | +11 | 946 | -9 | 4382 | +20 | 393 | -7 | 488 | +1 | 9 | -1 | 497 | +1 | 132 | +3 | 104 | -2 | 128 | -10 | 0 | -9 |
| 2012-03-30 | Firebug 1.10.0a6 released | |||||||||||||||||||||
| Mar-Apr | +55 | -12 | +67 | -11 | +2 | -7 | +2 | +7 | -1 | -7 | -13 | |||||||||||
| 2012-04-02 | 5339 | +11 | 939 | -7 | 4400 | +18 | 384 | -9 | 491 | +3 | 6 | -3 | 491 | -6 | 133 | +1 | 104 | ±0 | 127 | -1 | 0 | ±0 |
| 2012-04-09 | 5361 | +22 | 953 | +14 | 4408 | +8 | 393 | +9 | 492 | +1 | 10 | +4 | 500 | +9 | 139 | +6 | 100 | -4 | 125 | -2 | 0 | ±0 |
| 2012-04-13 | Firebug 1.10.0a7 released | |||||||||||||||||||||
| 2012-04-16 | 5377 | +16 | 949 | -4 | 4428 | +20 | 389 | -4 | 495 | +3 | 6 | -4 | 501 | +1 | 140 | +1 | 105 | +5 | 122 | -3 | 0 | ±0 |
| 2012-04-23 | 5390 | +13 | 955 | +6 | 4435 | +7 | 392 | +3 | 499 | +4 | 5 | -1 | 508 | +7 | 142 | +2 | 106 | +1 | 124 | +2 | 0 | ±0 |
| 2012-04-30 | 5407 | +17 | 968 | +13 | 4439 | +4 | 396 | +4 | 506 | +7 | 7 | +2 | 515 | +7 | 142 | ±0 | 110 | +4 | 125 | +1 | 2 | +2 |
| Apr-May | +85 | +35 | +50 | +15 | +21 | +1 | +30 | +10 | +8 | -3 | ±0 | |||||||||||
| 2012-05-04 | Firebug 1.9.2 released | |||||||||||||||||||||
| 2012-05-07 | 5424 | +17 | 974 | +6 | 4450 | +11 | 399 | +3 | 512 | +6 | 7 | ±0 | 521 | +6 | 143 | +1 | 112 | +2 | 124 | -1 | 0 | -2 |
| 2012-05-11 | Firebug 1.10a8 released | |||||||||||||||||||||
| 2012-05-14 | 5445 | +21 | 967 | -7 | 4478 | +28 | 394 | -5 | 509 | -3 | 6 | -1 | 510 | -11 | 143 | ±0 | 119 | +7 | 128 | +4 | 0 | ±0 |
| 2012-05-21 | 5467 | +22 | 969 | +2 | 4498 | +20 | 399 | +5 | 512 | +3 | 6 | ±0 | 520 | +10 | 147 | +4 | 119 | ±0 | 126 | -2 | 0 | ±0 |
| 2012-05-25 | Firebug 1.10a9 released | |||||||||||||||||||||
| 2012-05-28 | 5482 | +15 | 953 | -16 | 4529 | +31 | 393 | -6 | 509 | -3 | 8 | +2 | 509 | -11 | 150 | +3 | 120 | +1 | 124 | -2 | 0 | ±0 |
| May-Jun | +81 | -25 | +106 | -5 | -3 | -6 | -7 | +13 | +8 | +4 | ±0 | |||||||||||
| 2012-06-01 | Firebug 1.10a10 released | |||||||||||||||||||||
| 2012-06-04 | 5505 | +23 | 949 | -4 | 4556 | +27 | 394 | +1 | 509 | ±0 | 1 | -7 | 514 | +5 | 156 | +6 | 120 | ±0 | 128 | +4 | 0 | ±0 |
| 2012-06-08 | Firebug 1.10a11 released | |||||||||||||||||||||
| 2012-06-11 | 5516 | +11 | 950 | +1 | 4566 | +10 | 395 | +1 | 509 | ±0 | 1 | ±0 | 516 | +2 | 157 | +1 | 122 | +2 | 122 | -6 | 2 | +2 |
| 2012-06-18 | 5557 | +41 | 980 | +30 | 4577 | +11 | 409 | +14 | 524 | +15 | 3 | +2 | 537 | +21 | 158 | +1 | 127 | +5 | 135 | +13 | 0 | -2 |
| 2012-06-22 | Firebug 1.10b1 released | |||||||||||||||||||||
| 2012-06-25 | 5593 | +36 | 980 | ±0 | 4613 | +36 | 408 | -1 | 524 | ±0 | 4 | +1 | 526 | -11 | 158 | ±0 | 132 | +5 | 146 | +11 | 0 | -2 |
| 2012-06-29 | Firebug 1.10b2 released | |||||||||||||||||||||
| Jun-Jul | +121 | +28 | +93 | +13 | +16 | +1 | +16 | +4 | +15 | -3 | +1 | |||||||||||
| 2012-07-02 | 5626 | +33 | 977 | -3 | 4649 | +36 | 407 | -1 | 525 | +1 | 2 | -2 | 530 | +4 | 160 | +2 | 135 | +3 | 125 | -21 | 1 | +1 |
| 2012-07-06 | Firebug 1.10b3 released | |||||||||||||||||||||
| 2012-07-09 | 5645 | +19 | 981 | +4 | 4664 | +15 | 403 | -4 | 527 | +2 | 10 | +8 | 530 | ±0 | 162 | +2 | 136 | +1 | 154 | +29 | 0 | -1 |
| 2012-07-13 | Firebug 1.10.0 released | |||||||||||||||||||||
| 2012-07-16 | 5670 | +25 | 984 | +3 | 4686 | +22 | 410 | +7 | 525 | -2 | 8 | -2 | 537 | +7 | 164 | +2 | 137 | +1 | 159 | +5 | 0 | ±0 |
| 2012-07-23 | 5718 | +48 | 1010 | +26 | 4708 | +22 | 423 | +13 | 536 | +11 | 6 | -2 | 556 | +19 | 167 | +3 | 140 | +3 | 153 | -6 | 0 | ±0 |
| 2012-07-30 | 5741 | +23 | 1022 | +12 | 4719 | +11 | 430 | +7 | 538 | +2 | 6 | ±0 | 566 | +10 | 168 | +1 | 143 | +3 | 149 | -4 | 0 | ±0 |
| Jul-Aug | +141 | +44 | +97 | +14 | +16 | ±0 | +37 | +9 | +12 | +14 | -1 | |||||||||||
| 2012-08-02 | Firebug 1.10.1 released | |||||||||||||||||||||
| 2012-08-03 | Firebug 1.10.2 released | |||||||||||||||||||||
| 2012-08-06 | 5767 | +26 | 1021 | -1 | 4746 | +27 | 421 | -9 | 541 | +3 | 2 | -4 | 567 | +1 | 169 | +1 | 147 | +4 | 139 | -10 | 0 | ±0 |
| 2012-08-13 | 5778 | +11 | 1019 | -2 | 4759 | +13 | 421 | ±0 | 540 | -1 | 2 | ±0 | 570 | +3 | 176 | +7 | 140 | -7 | 144 | +5 | 0 | ±0 |
| 2012-08-17 | Firebug 1.11a1 released | |||||||||||||||||||||
| 2012-08-20 | 5812 | +34 | 1018 | -1 | 4794 | +35 | 415 | -6 | 542 | +2 | 2 | ±0 | 560 | -10 | 176 | ±0 | 146 | +6 | 143 | -1 | 0 | ±0 |
| 2012-08-24 | Firebug 1.11a2 released | |||||||||||||||||||||
| 2012-08-27 | 5847 | +35 | 1035 | +17 | 4812 | +18 | 420 | +5 | 553 | +11 | 3 | +1 | 568 | +8 | 176 | ±0 | 155 | +9 | 155 | +12 | 0 | ±0 |
| Aug-Sep | +97 | +21 | +76 | -2 | +19 | -2 | +5 | +10 | +9 | +31 | +2 | |||||||||||
| 2012-09-03 | Firebug 1.10.3 released | |||||||||||||||||||||
| 2012-09-03 | 5864 | +17 | 1042 | +7 | 4822 | +10 | 419 | -1 | 560 | +7 | 0 | -3 | 572 | +4 | 179 | +3 | 156 | +1 | 170 | +15 | 2 | +2 |
| 2012-09-10 | 5876 | +12 | 1041 | -1 | 4835 | +13 | 419 | ±0 | 559 | -1 | 0 | ±0 | 574 | +2 | 179 | ±0 | 158 | +2 | 179 | +9 | 0 | -2 |
| 2012-09-13 | Firebug 1.11a3 released | |||||||||||||||||||||
| 2012-09-17 | 5897 | +21 | 1035 | -6 | 4862 | +27 | 409 | -10 | 559 | ±0 | 0 | ±0 | 563 | -11 | 180 | +1 | 161 | +3 | 181 | +2 | 0 | ±0 |
| 2012-09-24 | 5913 | +16 | 1039 | +4 | 4874 | +12 | 413 | +4 | 558 | -1 | 1 | +1 | 564 | +1 | 180 | ±0 | 162 | +1 | 188 | +7 | 0 | ±0 |
| Sep-Oct | +58 | +1 | +57 | -3 | -1 | +1 | -4 | +1 | +7 | +28 | -1 | |||||||||||
| 2012-10-01 | 5922 | +9 | 1043 | +4 | 4879 | +5 | 416 | +3 | 559 | +1 | 1 | ±0 | 568 | +4 | 180 | ±0 | 163 | +1 | 198 | +10 | 1 | +1 |
| 2012-10-05 | Firebug 1.11a4 released | |||||||||||||||||||||
| 2012-10-10 | 5945 | +23 | 1042 | -1 | 4903 | +24 | 411 | -5 | 556 | -3 | 7 | +6 | 562 | -6 | 182 | +2 | 164 | +1 | 237 | +39 | 2 | +1 |
| 2012-10-09 | Firebug 1.10.4 released | |||||||||||||||||||||
| 2012-10-15 | 5963 | +18 | 1050 | +8 | 4913 | +10 | 418 | +7 | 563 | +7 | 1 | -6 | 570 | +8 | 182 | ±0 | 168 | +4 | 243 | +6 | 2 | ±0 |
| 2012-10-19 | Firebug 1.11a5 released | |||||||||||||||||||||
| 2012-10-22 | 5988 | +25 | 1049 | -1 | 4939 | +26 | 414 | -4 | 561 | -2 | 5 | +4 | 566 | -4 | 182 | ±0 | 171 | +3 | 255 | +12 | 6 | +4 |
| 2012-10-25 | Firebug 1.10.5 released | |||||||||||||||||||||
| 2012-10-29 | 6011 | +23 | 1058 | +9 | 4953 | +14 | 422 | +8 | 564 | +3 | 7 | +2 | 571 | +5 | 182 | ±0 | 172 | +1 | 254 | -1 | 2 | -4 |
| Oct-Nov | +109 | +8 | +101 | +6 | +3 | +6 | +4 | +5 | +9 | +54 | -1 | |||||||||||
| 2012-11-01 | Firebug 1.10.6 released | |||||||||||||||||||||
| 2012-11-02 | Firebug 1.11a6 released | |||||||||||||||||||||
| 2012-11-05 | 6031 | +20 | 1051 | -7 | 4980 | +27 | 422 | ±0 | 562 | -2 | 7 | ±0 | 572 | +1 | 185 | +3 | 172 | ±0 | 252 | -2 | 0 | -2 |
| 2012-11-09 | Firebug 1.11b1 released | |||||||||||||||||||||
| 2012-11-12 | 6042 | +11 | 1049 | -2 | 4993 | +13 | 417 | -5 | 562 | ±0 | 9 | +2 | 567 | -5 | 187 | +2 | 174 | +2 | 262 | +10 | 0 | ±0 |
| 2012-11-16 | Firebug 1.11b2 released | |||||||||||||||||||||
| 2012-11-19 | 6051 | +9 | 1047 | -2 | 5004 | +11 | 420 | +3 | 563 | +1 | 1 | -8 | 571 | +4 | 189 | +2 | 174 | ±0 | 265 | +3 | 2 | +2 |
| 2012-11-26 | 6071 | +20 | 1047 | ±0 | 5024 | +20 | 420 | ±0 | 567 | +4 | 3 | +2 | 573 | +2 | 190 | +1 | 174 | ±0 | 256 | -9 | 0 | -2 |
| 2012-11-30 | Firebug 1.11b3 released | |||||||||||||||||||||
| Nov-Dec | +53 | -7 | +60 | -6 | +5 | -3 | ±0 | +9 | ±0 | +19 | +2 | |||||||||||
| 2012-12-03 | 6084 | +13 | 1044 | ±0 | 5024 | +20 | 420 | +16 | 567 | ±0 | 4 | +1 | 572 | -1 | 194 | +4 | 172 | -2 | 271 | +15 | 2 | +2 |
For older statistics have a look at the March Of The Firebugs 2011.
Relative numbers
| Date | Open / Closed | Δ | Defects / Enhancements | Δ | New / Open | Δ | With test case / Open | Δ | With FBTest / FBTest wanted | Δ | Untouched for long / Open | Δ | No info for long / Open | Δ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-01-02 | 18.74% / 81.26% | -0.01% | 47.75% / 52.25% | -0.22% | 1.79% | -0.53% | 45.01% | +1.07% | 58.65% / 41.35% | +1.92% | 15.56% | -1.19% | 1.05% | -0.74% | ||||||||
| 2012-01-06 | Firebug 1.9.0 released | |||||||||||||||||||||
| 2012-01-09 | 18.75% / 81.25% | +0.01% | 47.76% / 52.24% | +0.01% | 1.68% | -0.11% | 44.97% | -0.04% | 58.29% / 41.71% | -0.36% | 15.20% | -0.36% | 1.26% | +0.21% | ||||||||
| 2012-01-13 | Firebug 1.10.0a1 released | |||||||||||||||||||||
| 2012-01-16 | 18.52% / 81.48% | -0.23% | 47.29% / 52.71% | -0.47% | 1.69% | +0.01% | 45.78% | +0.81% | 57.21% / 42.79% | -1.08% | 16.03% | +0.83% | 1.48% | +0.22% | ||||||||
| 2012-01-20 | Firebug 1.9.1b1 released | |||||||||||||||||||||
| 2012-01-23 | 18.11% / 81.89% | -0.41% | 45.69% / 54.31% | -1.60% | 1.71% | +0.02% | 46.95% | +1.17% | 56.68% / 43.32% | -0.53% | 14.15% | -1.88% | 0.75% | -0.73% | ||||||||
| 2012-01-27 | Firebug 1.10.0a2 released | |||||||||||||||||||||
| 2012-01-30 | 17.86% / 82.14% | -0.25% | 45.31% / 54.69% | -0.38% | 1.84% | +0.13% | 47.73% | +0.78% | 55.91% / 44.09% | -0.77% | 14.50% | +0.35% | 0.54% | -0.21% | ||||||||
| 2012-01-31 | Firebug 1.9.1 released | |||||||||||||||||||||
| Jan-Feb | -0.77% | -2.45% | -0.61% | +3.55% | -3.00% | -2.06% | -0.73% | |||||||||||||||
| 2012-02-06 | 17.97% / 82.03% | +0.11% | 45.30% / 54.70% | -0.01% | 1.18% | -0.66% | 48.55% | +0.82% | 55.66% / 44.34% | -0.25% | 13.50% | -1.00% | 0.32% | -0.22% | ||||||||
| 2012-02-10 | Firebug 1.10.0a3 released | |||||||||||||||||||||
| 2012-02-13 | 17.92% / 82.08% | -0.05% | 45.08% / 54.92% | -0.22% | 2.03% | +0.85% | 48.61% | +0.06% | 56.25% / 43.75% | +0.59% | 13.60% | +0.10% | 0.32% | ±0.00% | ||||||||
| 2012-02-20 | 18.07% / 81.93% | +0.15% | 45.71% / 54.29% | +0.63% | 1.48% | -0.55% | 49.63% | +1.02% | 55.51% / 44.49% | -0.74% | 13.52% | -0.08% | 0.32% | ±0.00% | ||||||||
| 2012-02-24 | Firebug 1.10.0a4 released | |||||||||||||||||||||
| 2012-02-27 | 17.92% / 82.08% | -0.15% | 45.17% / 54.83% | -0.54% | 1.70% | +0.22% | 50.37% | +0.74% | 54.78% / 45.22% | -0.73% | 13.79% | +0.27% | 0.32% | ±0.00% | ||||||||
| Feb-Mar | +0.03% | -0.61% | +0.19% | +2.87% | -1.11% | +0.59% | +1.05% | |||||||||||||||
| 2012-03-05 | 18.00% / 82.00% | +0.08% | 44.68% / 55.32% | -0.49% | 1.37% | -0.33% | 51.42% | +1.05% | 54.55% / 45.45% | -0.23% | 14.09% | +0.30% | 1.37% | +1.05% | ||||||||
| 2012-03-09 | Firebug 1.10.0a5 released | |||||||||||||||||||||
| 2012-03-12 | 17.91% / 82.09% | -0.09% | 45.07% / 54.93% | +0.39% | 1.26% | -0.11% | 51.74% | +0.32% | 54.94% / 45.06% | +0.39% | 14.33% | +0.24% | 0.95% | -0.42% | ||||||||
| 2012-03-19 | 17.96% / 82.04% | +0.05% | 45.10% / 54.90% | +0.03% | 1.05% | -0.21% | 51.94% | +0.20% | 54.89% / 45.11% | -0.05% | 14.45% | +0.12% | 0.94% | -0.01% | ||||||||
| 2012-03-26 | 17.76% / 82.24% | -0.20% | 44.61% / 55.39% | -0.49% | 0.95% | -0.10% | 52.54% | +0.60% | 55.93% / 44.07% | +1.04% | 13.53% | -0.92% | 0.00% | -0.94% | ||||||||
| 2012-03-30 | Firebug 1.10.0a6 released | |||||||||||||||||||||
| Mar-Apr | -0.41% | -0.80% | -0.73% | +0.87% | +1.57% | -0.57% | -1.37% | |||||||||||||||
| 2012-04-02 | 17.59% / 82.41% | -0.17% | 43.89% / 56.11% | -0.72% | 0.64% | -0.31% | 52.29% | -0.25% | 56.12% / 43.88% | +0.19% | 13.53% | ±0.00% | 0.00% | ±0.00% | ||||||||
| 2012-04-09 | 17.78% / 82.22% | +0.19% | 44.41% / 55.59% | +0.52% | 1.05% | +0.41% | 52.47% | +0.18% | 58.16% / 41.84% | +2.04% | 13.12% | -0.41% | 0.00% | ±0.00% | ||||||||
| 2012-04-13 | Firebug 1.10.0a7 released | |||||||||||||||||||||
| 2012-04-16 | 17.65% / 82.35% | -0.13% | 44.00% / 56.00% | -0.41% | 0.63% | -0.42% | 52.79% | +0.32% | 57.14% / 42.86% | -1.02% | 12.86% | -0.26% | 0.00% | ±0.00% | ||||||||
| 2012-04-23 | 17.72% / 82.28% | +0.07% | 44.00% / 56.00% | ±0.00% | 0.52% | -0.11% | 53.19% | +0.40% | 57.26% / 42.74% | +0.12% | 12.98% | +0.12% | 0.00% | ±0.00% | ||||||||
| 2012-04-30 | 17.90% / 82.10% | +0.18% | 43.90% / 56.10% | -0.10% | 0.72% | +0.20% | 53.20% | +0.01% | 56.35% / 43.65% | -0.91% | 12.91% | -0.07% | 0.21% | +0.21% | ||||||||
| Apr-May | +0.37% | -0.09% | +0.08% | +1.20% | -0.04% | -0.79% | ±0.00% | |||||||||||||||
| 2012-05-04 | Firebug 1.9.2 released | |||||||||||||||||||||
| 2012-05-07 | 17.96% / 82.04% | +0.06% | 43.80% / 56.20% | -0.10% | 0.72% | ±0.00% | 53.49% | +0.29% | 56.08% / 43.92% | -0.27% | 12.73% | -0.18% | 0.00% | -0.21% | ||||||||
| 2012-05-11 | Firebug 1.10a8 released | |||||||||||||||||||||
| 2012-05-14 | 17.76% / 82.24% | -0.20% | 43.63% / 56.37% | -0.17% | 0.62% | -0.10% | 52.74% | -0.75% | 54.58% / 45.42% | -1.50% | 13.24% | +0.51% | 0.00% | ±0.00% | ||||||||
| 2012-05-21 | 17.72% / 82.28% | -0.04% | 43.80% / 56.20% | +0.17% | 0.62% | ±0.00% | 53.66% | +0.92% | 55.26% / 44.74% | +0.68% | 13.00% | -0.24% | 0.00% | ±0.00% | ||||||||
| 2012-05-25 | Firebug 1.10a9 released | |||||||||||||||||||||
| 2012-05-28 | 17.38% / 82.62% | -0.34% | 43.57% / 56.43% | -0.23% | 0.84% | +0.22% | 53.41% | -0.25% | 55.56% / 44.44% | +0.30% | 13.01% | +0.01% | 0.00% | ±0.00% | ||||||||
| May-Jun | -0.72% | -0.17% | -0.61% | +0.67% | +0.44% | +0.76% | ±0.00% | |||||||||||||||
| 2012-06-01 | Firebug 1.10a10 released | |||||||||||||||||||||
| 2012-06-04 | 17.24% / 82.76% | -0.14% | 43.63% / 56.37% | +0.06% | 0.11% | -0.73% | 54.16% | +0.75% | 56.52% / 43.48% | +0.96% | 13.49% | +0.48% | 0.00% | ±0.00% | ||||||||
| 2012-06-08 | Firebug 1.10a11 released | |||||||||||||||||||||
| 2012-06-11 | 17.22% / 82.78% | -0.02% | 43.69% / 56.31% | +0.06% | 0.11% | ±0.00% | 54.32% | +0.16% | 56.27% / 43.73% | -0.25% | 12.84% | -0.65% | 0.21% | +0.21% | ||||||||
| 2012-06-18 | 17.64% / 82.36% | +0.42% | 43.84% / 56.16% | +0.15% | 0.31% | +0.20% | 54.80% | +0.48% | 55.44% / 44.56% | -0.83% | 13.78% | +0.94% | 0.00% | -0.21% | ||||||||
| 2012-06-22 | Firebug 1.10b1 released | |||||||||||||||||||||
| 2012-06-18 | 17.52% / 82.48% | -0.12% | 43.78% / 56.22% | -0.06% | 0.41% | +0.10% | 53.67% | -1.13% | 54.48% / 45.52% | -0.96% | 14.90% | +1.12% | 0.00% | ±0.00% | ||||||||
| 2012-06-29 | Firebug 1.10b2 released | |||||||||||||||||||||
| Jun-Jul | -0.54% | +0.06% | -0.52% | +1.58% | +1.69% | -0.39% | +0.21% | |||||||||||||||
| 2012-07-02 | 17.37% / 82.63% | -0.15% | 43.67% / 56.33% | -0.11% | 0.20% | -0.21% | 54.25% | +0.58% | 54.24% / 45.76% | -0.24% | 12.79% | -2.11% | 0.10% | +0.10% | ||||||||
| 2012-07-06 | Firebug 1.10b3 released | |||||||||||||||||||||
| 2012-07-09 | 17.38% / 82.62% | +0.01% | 43.33% / 56.67% | -0.34% | 1.02% | +0.82% | 54.03% | -0.22% | 54.36% / 45.51% | +0.13% | 15.70% | +2.91% | 0.00% | -0.10% | ||||||||
| 2012-07-13 | Firebug 1.10.0 released | |||||||||||||||||||||
| 2012-07-16 | 17.35% / 82.65% | -0.03% | 43.85% / 56.15% | +0.52% | 0.81% | -0.21% | 54.57% | +0.54% | 54.49% / 45.51% | +0.13% | 16.16% | +0.46% | 0.00% | ±0.00% | ||||||||
| 2012-07-23 | 17.66% / 82.34% | +0.31% | 44.11% / 55.89% | +0.26% | 0.59% | -0.22% | 55.05% | +0.48% | 54.40% / 45.60% | -0.09% | 15.15% | -1.01% | 0.00% | ±0.00% | ||||||||
| 2012-07-30 | 17.80% / 82.20% | +0.14% | 44.42% / 55.58% | +0.31% | 0.59% | ±0.00% | 55.38% | +0.33% | 54.02% / 45.98% | -0.38% | 14.58% | -0.57% | 0.00% | ±0.00% | ||||||||
| Jul-Aug | +0.34% | +0.09% | -0.01% | +1.29% | -0.76% | +0.82% | -0.10% | |||||||||||||||
| 2012-08-02 | Firebug 1.10.1 released | |||||||||||||||||||||
| 2012-08-03 | Firebug 1.10.2 released | |||||||||||||||||||||
| 2012-08-06 | 17.70% / 82.30% | -0.10% | 43.76% / 56.24% | -0.66% | 0.20% | -0.39% | 55.53% | +0.15% | 53.48% / 46.52% | -0.54% | 13.61% | -0.97% | 0.00% | ±0.00% | ||||||||
| 2012-08-13 | 17.64% / 82.36% | -0.06% | 43.81% / 56.19% | +0.05% | 0.20% | ±0.00% | 55.94% | +0.41% | 55.70% / 44.30% | +2.22% | 14.13% | +0.52% | 0.00% | ±0.00% | ||||||||
| 2012-08-17 | Firebug 1.11a1 released | |||||||||||||||||||||
| 2012-08-20 | 17.52% / 82.48% | -0.12% | 43.36% / 56.64% | -0.45% | 0.20% | ±0.00% | 55.01% | -0.93% | 54.66% / 45.34% | -1.04% | 14.05% | -0.08% | 0.00% | ±0.00% | ||||||||
| 2012-08-24 | Firebug 1.11a2 released | |||||||||||||||||||||
| 2012-08-27 | 17.70% / 82.30% | +0.18% | 43.17% / 56.83% | -0.19% | 0.29% | +0.09% | 54.88% | -0.13% | 53.17% / 46.83% | -1.49% | 14.98% | +0.93% | 0.00% | ±0.00% | ||||||||
| Aug-Sep | +0.26% | +0.48% | -0.82% | +1.91% | +1.33% | -1.57% | ±0 | |||||||||||||||
| 2012-09-03 | Firebug 1.10.3 released | |||||||||||||||||||||
| 2012-09-03 | 17.77% / 82.23% | +0.07% | 42.80% / 57.20% | -0.37% | 0.00% | -0.29% | 54.89% | +0.01% | 53.43% / 46.57% | +0.26% | 16.31% | +1.33% | 0.19% | +0.19% | ||||||||
| 2012-09-10 | 17.72% / 82.28% | -0.05% | 42.84% / 57.16% | +0.04% | 0.00% | ±0.00% | 55.14% | +0.25% | 53.12% / 46.88% | -0.31% | 17.20% | +0.89% | 0.00% | -0.19% | ||||||||
| 2012-09-13 | Firebug 1.11a3 released | |||||||||||||||||||||
| 2012-09-17 | 17.55% / 82.45% | -0.17% | 42.25% / 57.75% | -0.59% | 0.00% | ±0.00% | 54.40% | -0.74% | 52.79% / 47.21% | -0.33% | 17.49% | +0.29% | 0.00% | ±0.00% | ||||||||
| 2012-09-24 | 17.57% / 82.43% | +0.02% | 42.53% / 57.47% | +0.28% | 0.10% | +0.10% | 54.28% | -0.12% | 52.63% / 47.37% | -0.16% | 18.09% | +0.60% | 0.00% | ±0.00% | ||||||||
| Sep-Oct | -0.16% | -0.13% | +0.10% | -0.44% | -0.95% | +2.67% | -0.10% | |||||||||||||||
| 2012-10-01 | 17.61% / 82.39% | +0.04% | 42.67% / 57.33% | +0.14% | 0.10% | ±0.00% | 54.46% | +0.18% | 52.48% / 47.52% | -0.15% | 18.98% | +0.89% | 0.10% | +0.10% | ||||||||
| 2012-10-05 | Firebug 1.11a4 released | |||||||||||||||||||||
| 2012-10-10 | 17.53% / 82.47% | -0.08% | 42.50% / 57.50% | -0.17% | 0.67% | +0.57% | 53.93% | -0.53% | 52.60% / 47.40% | +0.12% | 22.74% | +3.76% | 0.19% | +0.09% | ||||||||
