March Of The Firebugs
From FirebugWiki
Revision as of 07:39, 18 February 2013 by Sebastianz (Talk | contribs)
This is a summary of the issues and links to the Firebug bug tracker. It gives us a perspective on our quality control. The most important number to watch is the "With test case" column as these are bugs that we should be able to fix. If this number starts creeping up, then we need to spend more time on bug fixes relative to new features. That will encourage users to report bugs and improve our quality.
Absolute numbers
| Date | All | Δ | Open | Δ | Closed | Δ | Defects | Δ | Enhancements | Δ | Status New | Δ | With test case | Δ | With FBTest | Δ | FBTest wanted | Δ | Untouched for long | Δ | No info for long | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-01-07 | 6152 | +19 | 1077 | +15 | 5075 | +4 | 438 | +7 | 580 | +7 | 2 | -1 | 593 | +4 | 197 | +1 | 174 | +1 | 301 | +11 | 0 | ±0 |
| 2012-01-11 | Firebug 1.12.0a1 released | |||||||||||||||||||||
| 2013-01-14 | 6160 | +8 | 1066 | -11 | 5094 | +19 | 432 | -6 | 575 | -5 | 2 | ±0 | 586 | -7 | 197 | ±0 | 174 | ±0 | 315 | +14 | 0 | ±0 |
| 2012-01-18 | Firebug 1.11.2b1 released | |||||||||||||||||||||
| 2013-01-21 | 6174 | +14 | 1066 | ±0 | 5108 | +14 | 428 | -4 | 578 | +3 | 3 | +1 | 587 | +1 | 197 | ±0 | 174 | ±0 | 328 | +13 | 2 | +2 |
| 2013-01-28 | 6192 | +18 | 1077 | +11 | 5115 | +7 | 435 | +7 | 584 | +6 | 3 | ±0 | 597 | +10 | 197 | ±0 | 174 | ±0 | 343 | +15 | 2 | ±0 |
| Jan-Feb | +52 | -2 | +54 | -4 | +2 | +2 | ±0 | +1 | ±0 | +49 | +5 | |||||||||||
| 2012-02-01 | Firebug 1.12.0a2 released | |||||||||||||||||||||
| 2013-02-04 | 6204 | +12 | 1075 | -2 | 5129 | +14 | 434 | -1 | 582 | -2 | 4 | +1 | 593 | -4 | 198 | +1 | 174 | ±0 | 350 | +7 | 5 | +3 |
| 2013-02-11 | 6233 | +29 | 1093 | +18 | 5140 | +11 | 434 | ±0 | 595 | +13 | 11 | +7 | 598 | +5 | 198 | ±0 | 175 | +1 | 357 | +7 | 2 | -3 |
| 2013-02-18 | 6244 | +11 | 1088 | -5 | 5156 | +16 | 437 | +3 | 598 | +3 | 6 | -5 | 600 | +2 | 199 | +1 | 175 | ±0 | 360 | +3 | 0 | -2 |
Relative numbers
| Date | Open / Closed | Δ | Defects / Enhancements | Δ | New / Open | Δ | With test case / Open | Δ | With FBTest / FBTest wanted | Δ | Untouched for long / Open | Δ | No info for long / Open | Δ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-01-07 | 17.51% / 82.49% | +0.19% | 43.03% / 56.97% | +0.10% | 0.19% | -0.09% | 55.06% | -0.40% | 53.10% / 46.90% | -0.02% | 27.95% | +0.64% | 0.00% | ±0.00% | |
| 2012-01-11 | Firebug 1.12.0a1 released | ||||||||||||||
| 2013-01-14 | 17.31% / 82.69% | -0.20% | 42.90% / 57.10% | -0.13% | 0.19% | ±0.00% | 54.97% | -0.09% | 53.10% / 46.90% | ±0.00% | 29.55% | +1.60% | 0.00% | ±0.00% | |
| 2012-01-18 | Firebug 1.11.2b1 released | ||||||||||||||
| 2013-01-21 | 17.27% / 82.73% | -0.04% | 42.54% / 57.46% | -0.36% | 0.28% | +0.09% | 55.07% | +0.10% | 53.10% / 46.90% | ±0.00% | 30.77% | +1.22% | 0.19% | +0.19% | |
| 2013-01-28 | 17.39% / 82.61% | +0.12% | 42.69% / 57.31% | +0.15% | 0.28% | ±0.00% | 55.43% | +0.36% | 53.10% / 46.90% | ±0.00% | 31.85% | +1.08% | 0.19% | ±0.00% | |
| Jan-Feb | -0.18% | -0.31% | +0.19% | +0.10% | +0.13% | +4.61% | +0.47% | ||||||||
| 2012-02-01 | Firebug 1.12.0a2 released | ||||||||||||||
| 2013-02-04 | 17.33% / 82.67% | -0.06% | 42.72% / 57.28% | +0.03% | 0.37% | +0.09% | 55.16% | -0.27% | 53.23% / 46.77% | +0.13% | 32.56% | +0.71% | 0.47% | +0.28% | |
| 2013-02-11 | 17.54% / 82.46% | +0.21% | 42.18% / 57.82% | -0.54% | 1.01% | +0.64% | 54.71% | -0.45% | 53.08% / 46.92% | -0.15% | 32.66% | +0.10% | 0.18% | -0.29% | |
| 2013-02-18 | 17.42% / 82.58% | -0.12% | 42.22% / 57.78% | +0.04% | 0.55% | -0.46% | 55.15% | +0.44% | 53.21% / 46.79% | +0.13% | 33.09% | +0.43% | 0.00% | -0.18% | |
See also
In the case you experience a bug or wish to make a feature request, see the following pages: