Quick Info Box
From FirebugWiki
(Difference between revisions)
Sebastianz (Talk | contribs) (Description of the Quick Info Box) |
Sebastianz (Talk | contribs) m |
||
| Line 49: | Line 49: | ||
| display || Defines how the element is displayed | | display || Defines how the element is displayed | ||
|- | |- | ||
| - | | visibility || Visibility of the | + | | visibility || Visibility of the element |
|} | |} | ||
Latest revision as of 09:03, 18 January 2013
The Quick Info Box displays the most important DOM properties and computed CSS styles for the currently inspected element. It can be freely positioned at the monitor via drag & drop.
It includes the following data:
[edit] DOM values
| Value | Description |
|---|---|
| nodeName | Tag name of the element |
| id | id set for the element; (just displayed when the element actually has an id) |
| offsetWidth | Width of the element including the padding, scroll bar, and the border, but not the margin |
| offsetHeight | Height of the element including the padding, scroll bar, and the border, but not the margin |
[edit] CSS values
| Value | Description |
|---|---|
| width | Width of the element |
| height | Height of the element |
| position | Positioning method used for the element |
| top | Offset to the top edge of the normal position of the element for relatively positioned elements or the top edge of the containing element for absolute positioned elements |
| right | Offset to the right edge of the normal position of the element for relatively positioned elements or the right edge of the containing element for absolute positioned elements |
| bottom | Offset to the bottom edge of the normal position of the element for relatively positioned elements or the bottom edge of the containing element for absolute positioned elements |
| left | Offset to the left edge of the normal position of the element for relatively positioned elements or the left edge of the containing element for absolute positioned elements |
| margin-top | Top margin of the element |
| margin-right | Right margin of the element |
| margin-bottom | Bottom margin of the element |
| margin-left | Left margin of the element |
| color | Text color of the element |
| display | Defines how the element is displayed |
| visibility | Visibility of the element |
