Table
From FirebugWiki
(Difference between revisions)
Sebastianz (Talk | contribs) (Separate Command Line API page for table()) |
Sebastianz (Talk | contribs) (Added description of syntax, hint for needing help and linked back to Command Line API) |
||
| Line 1: | Line 1: | ||
| + | {{needsHelp}} | ||
| + | |||
Allows to log provided data using tabular layout. The method takes one required parameter that represents table-like data (array of arrays or list of objects). The optional <code>columns</code> parameter can be used to specify columns and/or properties to be logged (see more at [http://www.softwareishard.com/blog/firebug/tabular-logs-in-firebug/ softwareishard.com]). | Allows to log provided data using tabular layout. The method takes one required parameter that represents table-like data (array of arrays or list of objects). The optional <code>columns</code> parameter can be used to specify columns and/or properties to be logged (see more at [http://www.softwareishard.com/blog/firebug/tabular-logs-in-firebug/ softwareishard.com]). | ||
| + | |||
| + | == Syntax == | ||
| + | <source lang="javascript"> | ||
| + | table(data[, columns]) | ||
| + | </source> | ||
| + | |||
| + | == See also == | ||
| + | * [[Command Line API]] | ||
Revision as of 11:13, 5 July 2012
| | This article is incomplete. Please help to add more information to it. If you're not registered yet, you can ask for an account. |
Allows to log provided data using tabular layout. The method takes one required parameter that represents table-like data (array of arrays or list of objects). The optional columns parameter can be used to specify columns and/or properties to be logged (see more at softwareishard.com).
Syntax
table(data[, columns])